<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aire Blog &#187; triathlon</title>
	<atom:link href="http://airesd.com/blog/main/tag/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://airesd.com/blog/main</link>
	<description>A New Experience in Fitness</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://airesd.com/blog/main/2011/02/28/140/</link>
		<comments>http://airesd.com/blog/main/2011/02/28/140/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:53:56 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[california 70.3]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=140</guid>
		<description><![CDATA[Wow what a busy weekend of California 70.3 Computrainer, here are the results: Saturday 2/26 Felipe L &#8211; 2:36.53 avg 244 watts Peter B &#8211; 2:41.56 avg 228 Chris B &#8211; 2:43.54 avg 205 Karl C &#8211; 2:48.48 avg 202 Katie A &#8211; 2:58.38 avg 168 Fred L &#8211; 3:01.45 avg 182 Liz B &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wow what a busy weekend of California 70.3 Computrainer, here are the results:</strong></p>
<p><strong>Saturday 2/26</strong></p>
<p>Felipe L &#8211; 2:36.53 avg 244 watts</p>
<p>Peter B &#8211; 2:41.56 avg 228</p>
<p>Chris B &#8211; 2:43.54 avg 205</p>
<p>Karl C &#8211; 2:48.48 avg 202</p>
<p>Katie A &#8211; 2:58.38 avg 168</p>
<p>Fred L &#8211; 3:01.45 avg 182</p>
<p>Liz B &#8211; 3:06.44 avg 149</p>
<p>Michelle L &#8211; 3:13.36 129 avg</p>
<p><strong>Sunday 2/27</strong></p>
<p>Whitney H &#8211; 2:47.16 avg 204</p>
<p>Elsa E &#8211; 3:10.54 avg 139</p>
<p>Simon V &#8211; 3:12.51 avg 163</p>
<p>Jeannie H &#8211; 3:21.44 avg 121</p>
<p>Marison B &#8211; 3:22.24 avg 127</p>
<p>Remmie &#8211; 3:37.15 avg 101</p>
<p>Cathie E &#8211; 3:57.40 avg 88</p>
<p>Nice job everyone! We will be riding Saturday and Sunday 3/5and 3/6 also so check back for times again.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/02/28/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 3rd Vineman Computrainer</title>
		<link>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/</link>
		<comments>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:33:22 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=53</guid>
		<description><![CDATA[Great work by everyone that came out for some work on a holiday weekend. Karl C &#8211; 2:36 @ 215 watts Mike V &#8211; 2:45:53 @ 177 watts Katie A &#8211; 2:46:47 @ 171 watts Katy L -2:54:58 @ 156 watts Jody B &#8211; 3:09:57 @ 139 watts Sherry F &#8211; 3:17:40 @ 115 watts [...]]]></description>
			<content:encoded><![CDATA[<p>Great work by everyone that came out for some work on a holiday weekend.</p>
<p>Karl C &#8211; 2:36 @ 215 watts<br />
Mike V &#8211; 2:45:53 @ 177 watts<br />
Katie A &#8211; 2:46:47 @ 171 watts<br />
Katy L -2:54:58 @ 156 watts<br />
Jody B &#8211; 3:09:57 @ 139 watts<br />
Sherry F &#8211; 3:17:40 @ 115 watts<br />
Elaine G &#8211; 3:27:04 @ 117 watts</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire Athlete Dispatch from Boise 70.3</title>
		<link>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/</link>
		<comments>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:52:50 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boise 70.3]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/</guid>
		<description><![CDATA[Good Times (sort of) in Boise A few quick notes here on the Boise 70.3 as I am late to the game as far as race reports go and I don&#8217;t simply want to repeat what everyone else has already said. Boise is a really pretty town with a great vibe, I highly recommend a [...]]]></description>
			<content:encoded><![CDATA[<p>Good Times (sort of) in Boise<br />
A few quick notes here on the Boise 70.3 as I am late to the game as far as race reports go and I don&#8217;t simply want to repeat what everyone else has already said.</p>
<p>Boise is a really pretty town with a great vibe, I highly recommend a visit (stay downtown)<br />
The country side is beautiful<br />
The course, on a good day, would be very, very fast<br />
Yes, it was ridiculously windy and I, like Felipe and Chris, was riding a disc. Not great under any circumstances but with my lack of bike handling skills&#8230;..fugetaboutit<br />
The water was cold, but the air temp was warm = not so bad. Loved the first race in the new DeSotto suit<br />
Easily the best run course I have seen along and over the river on very fast (on a good day) route<br />
Big congrats to all of Team Breakaway racers but especially Whitney for backing up St. George with another AG win and a slot to Clearwater and C. Berg for 2nd AG and a return trip to Clearwater<br />
And finally it was especially great to see my good friend Ben and his wife who DROVE up from Boulder to race (Ben) and hang out after. </p>
<p>Best of all there don&#8217;t appear to be any injury set backs. I only had 3, 6 mile runs coming into Boise and I didn&#8217;t know what to expect. Out of the water 71st, off the bike 21st and 12th to finish off the run for my best half Ironman placement. Next time out I plan to be joining the Clearwater crew&#8230;&#8230;</p>
<p>Thanks to Adam and Catlin at Thrive Wellness as well as Nick at Muscle Specialists for putting me back together!</p>
<p>Next up IM Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cal 70.3 before race day</title>
		<link>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</link>
		<comments>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:41:53 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</guid>
		<description><![CDATA[Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!! Jon Lucas 2:52 196 watts Trevor Blair 2:58 178 watts Zach Barhorst 2:59 204 watts Gene Yeo 3:05 167 watts Maire Scharpegge 3:13 134 watts (5 min improvement!) Sheila Birtsas 3:20 137 [...]]]></description>
			<content:encoded><![CDATA[<p>Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!!</p>
<p>Jon Lucas 2:52 196 watts<br />
Trevor Blair 2:58 178 watts<br />
Zach Barhorst 2:59 204 watts<br />
Gene Yeo 3:05 167 watts<br />
Maire Scharpegge 3:13 134 watts (5 min improvement!)<br />
Sheila Birtsas 3:20 137 watts<br />
Ron Kelly 3:23 152 watts<br />
Elaine Gower 3:31 117 watts</p>
<p>Go tear it up on race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6 &amp; 7 Computrainer Results</title>
		<link>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/</link>
		<comments>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:48:17 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=34</guid>
		<description><![CDATA[We had another full house this past weekend, during the countdown to Cal 70.3. Those lucky enough to sign up in time stayed dry as they rode the course in preparation for the 27th race date. Here are the final times: Karl 2:44/212 watts Kent Frazier 2:47/206 Michael Thomas 2:58/190 Rodney Eales 3:08/158 Katy Ladwig [...]]]></description>
			<content:encoded><![CDATA[<p>We had another full house this past weekend, during the countdown to Cal 70.3. Those lucky enough to sign up in time stayed dry as they rode the course in preparation for the 27th race date. Here are the final times:</p>
<ul>
<li>Karl 2:44/212 watts</li>
<li>Kent Frazier 2:47/206</li>
<li>Michael Thomas 2:58/190</li>
<li>Rodney Eales 3:08/158</li>
<li>Katy Ladwig 3:14/140</li>
<li>April Felipe 3:28/124</li>
</ul>
<p>and Sunday we rode Wildflower, here are those times:</p>
<ul>
<li>Gene Yeo 2:49/182watts</li>
<li>Rick Ardolino 3:07/156</li>
<li>Erin Searfoss 3:37/101</li>
</ul>
<p>Great job to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Down To It for 2010</title>
		<link>http://airesd.com/blog/main/2010/01/18/getting-down-to-it-for-2010/</link>
		<comments>http://airesd.com/blog/main/2010/01/18/getting-down-to-it-for-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:51:08 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/01/18/getting-down-to-it-for-2010/</guid>
		<description><![CDATA[I think we are officially off and running. This Saturday past we participated in the Stagecoach Century 100 mile Team Time Trial. Felipe, Chris, Joe and I formed a 4 man team that works together to cover the distance as quickly as possible and at least 3 guys have to finish. Felipe and Chris are [...]]]></description>
			<content:encoded><![CDATA[<p>I think we are officially off and running. This Saturday past we participated in the Stagecoach Century 100 mile Team Time Trial. Felipe, Chris, Joe and I formed a 4 man team that works together to cover the distance as quickly as possible and at least 3 guys have to finish. Felipe and Chris are super strong so they did nearly all the work and also nearly popped me out the back in the process. It was all I could do for the first half to hang on for my life. We got the lead early after passing the team that started just before us and built into it for the first 35 miles. Going up one of the steeper climbs of the day right about that 35 mile mark Felipe got an unfortunate flat. Worse than that however was that when he went to fix the flat he noticed the seat on his new bike was dangerously loose. The seat had to be removed and reassembled as well as the flat changed. The whole process took all of 20 minutes. I used the time to slowly roll up the road in recovery mode to be ready to jump back on the Felipe/Chris express on the way home. As expected when they rolled up they rolled with a full head of steam. Our ride time of 4 hours 50 minutes was 9 minutes faster than the previous course record but when you tack on the down time for the mechanical we were unfortunately out of contention for the record and the win on the day. It was a great experience for me to race as part of a team and it was one of the more challenging things I have done as usually I race alone and as such, I race within my limits. Racing at someone else&#8217;s limit is a whole different type of suffer-fest. Thanks to Felipe and Chris for working so hard and thanks to Joe for being strong to the end.<br />
So with that I am back in full on training mode gearing up for the Boston Marathon, Boise 70.3 and Ironman Switzerland (with lots of small B and C races in between). Today was a 2 mile swim and I am off shortly for some strength training and then a massage that will hopefully sort out the low back/lower extremities problems I have been battling since the holidays. This Saturday will be our second go of the year on the Computrainer system at Aire Urban and I will leading the session on the California 70.3 course. Pretty soon we will switch it up and start running the Wildflower course as well. Hope to see you down at Aire. </p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/01/18/getting-down-to-it-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

