<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aire Blog &#187; triathlon training</title>
	<atom:link href="http://airesd.com/blog/main/tag/triathlon-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://airesd.com/blog/main</link>
	<description>A New Experience in Fitness</description>
	<lastBuildDate>Wed, 16 May 2012 22:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Mission Ready?</title>
		<link>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/</link>
		<comments>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:17:35 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aire]]></category>
		<category><![CDATA[Aire San Diego]]></category>
		<category><![CDATA[Aire Urban]]></category>
		<category><![CDATA[Aire Urban Fitness]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[Fitness San Diego]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Pilates Aire]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tight booty]]></category>
		<category><![CDATA[toned arms]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[trx exercise]]></category>
		<category><![CDATA[TRX San Diego]]></category>
		<category><![CDATA[trx training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=198</guid>
		<description><![CDATA[I know you’re thinking, man I’ve heard of this new TRX Training dealio and I’ve done some pretty awesome classes at Aire Urban Fitness, but I’m ready to kick this up a notch, what do I do? Well if you’re in Downtown San Diego and need some of that TRX Training in San Diego get [...]]]></description>
			<content:encoded><![CDATA[<p>I know you’re thinking, man I’ve heard of this new <a href="http://www.trxtraining.com/learn/" target="_blank"><strong>TRX</strong> Training</a> dealio and I’ve done some pretty awesome classes at <strong><a href="http://www.airesd.com" target="_blank">Aire Urban Fitness</a></strong>, but I’m ready to kick this up a notch, what do I do? Well if you’re in Downtown San Diego and need some of that <a href="http://www.trxtraining.com/learn/" target="_blank"><strong>TRX</strong> Training</a> in San Diego get ready for the <strong>Mission Readiness Challenge</strong>!</p>
<p>Check out the link <a title="YouTube" href="http://www.youtube.com/watch?v=6pPVjb1JtuY">http://www.youtube.com/watch?v=6pPVjb1JtuY</a> It’s <strong>UFC</strong> Fighter Brain Stann telling you the what’s what with the TRX Training <strong>Mission Readiness Challenge</strong>.</p>
<p><strong>You</strong>: Hey! I can’t link to youtube, because I have a super old cell and that’s what I’m reading this blog on.</p>
<p><span style="color: #00ccff"><strong>The breakdown:</strong></span></p>
<p>We are making a group class out of the TRX Training <strong>Mission Readiness Challenge</strong> and it will be headed up by one of our awesome, fun and spectacularly good looking trainers or me.</p>
<p>The first 15 minutes of class with be a proper warm up then we will roll through all the TRX Exercises in the challenge.</p>
<p><strong><span style="color: #ff0000">Caution</span></strong>: Things are about to get redundant, so if you’d like zip on down to the <strong>Win Stuff</strong> heading.</p>
<p><span style="color: #00ccff"><strong>The Exercises:</strong></span></p>
<p>Which are: <a href="http://airesd.com/blog/main/files/2011/12/trx.jpg"><img class="alignright size-full wp-image-199" src="http://airesd.com/blog/main/files/2011/12/trx.jpg" alt="" width="255" height="141" /></a></p>
<p><strong>TRX</strong> Bridges</p>
<p><strong>TRX</strong> Low Rows</p>
<p><strong>TRX</strong> Lunge left and right leg</p>
<p>and</p>
<p><strong>TRX</strong> Atomic Pikes</p>
<p>So 5 sets in all.</p>
<p>We’ll practice each of those exercises twice. Then it’s <strong>GO TIME!</strong></p>
<p><strong>TRX Training Mission Readiness Challenge</strong></p>
<p>So, in the same order as I put the exercises above, you’ll hit:</p>
<p><strong>TRX</strong> <strong>Bridges</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Low Rows</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Lunge</strong> left leg for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Lunge</strong> right leg for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Atomic Pikes</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p>Add up all your reps.</p>
<p><span style="color: #00ccff"><strong>What You Can Win…</strong></span></p>
<p>From TRX Training:</p>
<p>If you video tape your <strong>TRX Training Mission Readiness Challenge</strong> and post it on the <strong>TRX</strong> <strong>Force </strong>page on facebook <a href="http://www.facebook.com/#!/TRXFORCE">http://www.facebook.com/#!/TRXFORCE</a> you can win a trip to Vegas and a UFC fight. You can also win a trip to San Francisco. These submissions must be uploaded by December 31, 2011.</p>
<p>From <strong>Aire Urban Fitness</strong> <strong>TRX Training Mission                          <a href="http://airesd.com/blog/main/files/2011/12/forcekit.jpg"><img class="alignright size-full wp-image-200" src="http://airesd.com/blog/main/files/2011/12/forcekit.jpg" alt="" width="239" height="180" /></a></strong><strong>Readiness Challenge</strong> Saturday Class:</p>
<p>On January 14<sup>th</sup> the personal trainers and myself will be counting reps for everyone who decides to take the <strong>TRX Training Mission Readiness Challenge</strong>. We will also be videotaping to ensure the count is correct. You can win massages, services from our esthetician, clothes and  a  <a href="http://www.trxtraining.com/page/000-94127/PROD/FTKMG2" target="_blank"><strong>TRX</strong> <strong>Force Kit</strong>!</a> I know, pretty awesome.</p>
<p>We look forward to seeing you at class. Saturday’s at <strong><a href="http://airesd.com" target="_blank">Aire Urban Fitness</a> </strong>a10:30am after <a href="http://www.airesd.com/group-classes.php" target="_blank">Whipped</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire &amp; TRX go together like PB&amp;J</title>
		<link>http://airesd.com/blog/main/2011/07/06/group-trx-classes/</link>
		<comments>http://airesd.com/blog/main/2011/07/06/group-trx-classes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:26:04 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego TRX]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[TRX San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=152</guid>
		<description><![CDATA[Since the last blog was an overview of our new classes, I figure, why not lead my second blog with Aire’s strongest point: Total Body Resistance Exercise, Suspension Training System aka TRX. Sounds cool, I know and that’s cause it is. Let me tell you a little bit about the TRX. It was created by [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last blog was an overview of our new classes, I figure, why not lead my second blog with Aire’s strongest point: <a href="http://www.trxtraining.com/">Total Body Resistance Exercise, Suspension Training System</a> aka TRX. Sounds cool, I know and that’s cause it is.</p>
<p>Let me tell you a little bit about the TRX. It was created by a former Navy Seal, Randy Hetrick, to give himself and his teammates a world-class workout with limited space and time. It now works for the general public for the same reasons.</p>
<p>Using just your body weight alone, there are hundreds of exercises you can perform. Adding TRX to that gives you over 300 more. You can transition quickly between exercises, and types of training like strength, flexibility and power. Leveraging your body weight with the TRX also allows the individual to select the intensity and comfort, so no matter a person’s fitness level, they can come to class and have a safe yet challenging workout.</p>
<p>TRX also has a community of experts working on its versatility and application. That means it has more exercises and techniques on the way. With that being said, we here at Aire have to stay on-the-ball regarding all the updates, exercises and methodologies that come out. All this translates to cutting edge fitness and different classes with different focuses. Another bonus is that you’ll be really comfortable with the TRX, as results of our research and expert instruction.  Pick up one of your own TRX Suspension Trainers to take with you when you travel so you don’t have to miss a workout.</p>
<p>As those that have been to our gym know, we consistently run TRX classes. The energy is high, the music is loud and workout is hard, but our connection with TRX goes past that. Since the TRX was born for working with a team (a seal team to be specific) it was only a natural fit here at Aire, where team training is our focus and strong point. We are one of the few facilities in all of San Diego that offer group TRX classes and the only one in Downtown.</p>
<p><a href="http://airesd.com/blog/main/2011/08/10/weightlifting-and-honey-badgers-a-health-and-fitness-blog/">Next Blog</a> you get to meet one of our personal trainers, <a href="http://airesd.com/personal-training.php">Mike Sherbakov</a>. He was born in Russia and is really tan. Not only is he a stereotype breaker but he has dreamy blue eyes.</p>
<p>Interested in taking one of our TRX classes? Sign up by clicking <a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9167">here</a>.</p>
<p>Look for our next blog,</p>
<p>-DS</p>
<p><img src="//B329ACAB-9680-4C62-B21E-58B85BCE0456/set.jpg" alt="set.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/07/06/group-trx-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineman Computrainer Results</title>
		<link>http://airesd.com/blog/main/2010/06/20/vineman-computrainer-results/</link>
		<comments>http://airesd.com/blog/main/2010/06/20/vineman-computrainer-results/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:47:48 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[multisport coaching]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/06/20/vineman-computrainer-results/</guid>
		<description><![CDATA[Karl C &#8211; 3:33 @ 222 watts Gerry D &#8211; 3:37 @ 218 watts Whitney H &#8211; 3:43 @ 193 watts Raquel K &#8211; 3:54 @ 156 watts Peter B &#8211; 3:56 @ 167 watts Jen R &#8211; 3:56 @ 151 watts Nice work! We will run the course once more before the race.]]></description>
			<content:encoded><![CDATA[<p>Karl C &#8211; 3:33 @ 222 watts<br />
Gerry D &#8211; 3:37 @ 218 watts<br />
Whitney H &#8211; 3:43 @ 193 watts<br />
Raquel K &#8211; 3:54 @ 156 watts<br />
Peter B &#8211; 3:56 @ 167 watts<br />
Jen R &#8211; 3:56 @ 151 watts</p>
<p>Nice work!  We will run the course once more before the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/06/20/vineman-computrainer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman CDA Course take II</title>
		<link>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/</link>
		<comments>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:24:13 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/</guid>
		<description><![CDATA[Here are the course times and average watts for our CDA riders Saturday.  Great work everyone! Mike S 3:10:10:01 @ 176 watts Jeannie H 3:16:57 @ 133 watts Karen F 3:19:40 @ 133 watts Jen T 3:27:43 @ 132 watts Joanne H 3:38:12 @ 124 watts Greg H 3:38:12 @ 137 watts Rachel S 3:51:57 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the course times and average watts for our CDA riders Saturday.  Great work everyone!</p>
<p>Mike S 3:10:10:01 @ 176 watts<br />
Jeannie H 3:16:57 @ 133 watts<br />
Karen F 3:19:40 @ 133 watts<br />
Jen T 3:27:43 @ 132 watts<br />
Joanne H 3:38:12 @ 124 watts<br />
Greg H 3:38:12 @ 137 watts<br />
Rachel S 3:51:57 @ 104 watts</p>
<p>Good luck to everyone on your upcoming race, we&#8217;ll be following you online!</p>
<p>We also have a few spots left for Vineman on June 19th.  You can sign up here:</p>
<p>https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=161&amp;sDate=6/19/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computrainer Race Night &#8211; Alcatraz 20.4mi</title>
		<link>http://airesd.com/blog/main/2010/05/14/computrainer-race-night-alcatraz-20-4mi/</link>
		<comments>http://airesd.com/blog/main/2010/05/14/computrainer-race-night-alcatraz-20-4mi/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:59:17 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/05/14/computrainer-race-night-alcatraz-20-4mi/</guid>
		<description><![CDATA[Alcatraz Race night was a fun one. It started out with the usual chorus of &#8220;ohh I&#8217;m just going easy tonight&#8221; and ended in the following: Karl Coleman &#8211; 59:54 (course record) Sean Burke &#8211; 1:01:21 Michael Thomas &#8211; 1:03:06 Stay tuned for the next installment&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Alcatraz Race night was a fun one.  It started out with the usual chorus of &#8220;ohh I&#8217;m just going easy tonight&#8221; and ended in the following:<br />
Karl Coleman &#8211; 59:54 (course record)<br />
Sean Burke &#8211; 1:01:21<br />
Michael Thomas &#8211; 1:03:06</p>
<p>Stay tuned for the next installment&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/05/14/computrainer-race-night-alcatraz-20-4mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire Athlete Dispatches from Boston</title>
		<link>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/</link>
		<comments>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:13:47 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Multi Sport San Diego]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/</guid>
		<description><![CDATA[It&#8217;s Tuesday morning after race day and Jen and I are about to head out for a little brunch before making our way to the airport. If you&#8217;ve seen the twitter or FB feeds you already know yesterday was a tough day for me. I&#8217;ve been fighting the same lower back issues for about 9 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Tuesday morning after race day and Jen and I are about to head out for a little brunch before making our way to the airport. If you&#8217;ve seen the twitter or FB feeds you already know yesterday was a tough day for me. I&#8217;ve been fighting the same lower back issues for about 9 months now and the flight over on Saturday saw me waking up with a serious pinched nerve (for lack of better terminology) on the lower left very similar to what I experienced coming home from Seattle over the holidays. Having been through it before I had a feeling what was in store. I was able to run but it was pretty painful from the first step. I ran a little mantra over and over in my head all day to try and keep the focus on the stride and not my back &#8211; &#8220;light, easy, smooth&#8230;what the hands do the feet do&#8221;. It helped to keep me together better than expected for quite some time. Coming into Boston I was pretty excited because I had been able to put together a solid 7 weeks of running and felt like I was striding better than ever thanks to the work Adam and Caitlin have been doing on me. I felt that on a good day I was in form to go somewhere between 3:12 and 3:18. Waking up Monday morning my focus shifted to making sure I finished the race &#8230;.period. That being said I moved through the first 10K in about 46 min and the half at 1:40 with a vague shot of 3:20 or better still lingering in my head. My form really started to degrade from their on in. I believe my last two 10 segments were 52 min and 57 min. That last 3 miles was the most painful of any race for me yet, including Ironman. Hopefully Adam and Caitlin can work some magic on me and get me back up and running (literally) soon. Half Ironman and Ironman are going to get here fast.<br />
That aside Boston is always a great place to visit. We had a fantastic pre race dinner at Sportello, a little diner style restaurant with a fairly high concept menu that delivered. Wine and cocktails before hand were at Drink below in the basement. A great spot with a focus on old school, hand made cocktails. Post race dinner was at Eastern Standard, sort of a Ocean Aire/steak house kind of joint which was bustling with post race activity. I was adventurous and tried bone marrow for the first time. Reminded me a lot of escargot&#8230;..<br />
I will keep you posted on the recovery progress in the near term. Thanks to everyone for their support and good wishes. </p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire &#8211; Computrainer California 70.3 Course</title>
		<link>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/</link>
		<comments>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:34:35 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/</guid>
		<description><![CDATA[02/06/10 •Karl &#8211; 2:41 /222 watts •Garry Grassi &#8211; 2:58 /179 watts •Matt Buck -3:07 /169 watts •Jeanine Huebner &#8211; 3:13/ 131 watts •Mona Myers &#8211; 3:49 /103 watts 01/30/10 •Karl &#8211; 2:47 /204 watts •Gerry DeOcampo &#8211; 2:49 /203 watts •Kebby Holden -2:59 /171 watts •Reg Holden &#8211; 3:00 /176 watts •Jeanine Huebner &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>02/06/10<br />
•Karl &#8211; 2:41 /222 watts<br />
•Garry Grassi &#8211; 2:58 /179 watts<br />
•Matt Buck -3:07 /169 watts<br />
•Jeanine Huebner &#8211; 3:13/ 131 watts<br />
•Mona Myers &#8211; 3:49 /103 watts</p>
<p>01/30/10<br />
•Karl &#8211; 2:47 /204 watts<br />
•Gerry DeOcampo &#8211; 2:49 /203 watts<br />
•Kebby Holden -2:59 /171 watts<br />
•Reg Holden &#8211; 3:00 /176 watts<br />
•Jeanine Huebner &#8211; 3:07/ 136 watts</p>
<p>01/23/10<br />
•Karl &#8211; 2:43 /216 watts<br />
•Joe MacDonald &#8211; 2:50 /195 watts<br />
•Kathy MacDonald &#8211; 2:59 /155 watts<br />
•Elaine Gower &#8211; 3:26 /122 watts<br />
•Norma Gonzalez &#8211; 3:30 /107 watts<br />
•Erin Searfoss &#8211; 3:43 /98 watts</p>
<p>01/09/10<br />
•Karl &#8211; 2:41 /221 watts<br />
•Kent Frazier &#8211; 2:50 /195 watts<br />
•Whitney Handy &#8211; 2:58 /173 watts<br />
•Gary Elmer &#8211; 3:07 /157 watts<br />
•Norma Gonzalez &#8211; 3:23 /116 watts<br />
•Jeanine Huebner &#8211; 3:36/ 116 watts<br />
•Remmi Molthen &#8211; 3:38/ 99 watts</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

