<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aire Blog &#187; San Diego</title>
	<atom:link href="http://airesd.com/blog/main/tag/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://airesd.com/blog/main</link>
	<description>A New Experience in Fitness</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Mission Ready?</title>
		<link>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/</link>
		<comments>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:17:35 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aire]]></category>
		<category><![CDATA[Aire San Diego]]></category>
		<category><![CDATA[Aire Urban]]></category>
		<category><![CDATA[Aire Urban Fitness]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[Fitness San Diego]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Pilates Aire]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tight booty]]></category>
		<category><![CDATA[toned arms]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[trx exercise]]></category>
		<category><![CDATA[TRX San Diego]]></category>
		<category><![CDATA[trx training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=198</guid>
		<description><![CDATA[I know you’re thinking, man I’ve heard of this new TRX Training dealio and I’ve done some pretty awesome classes at Aire Urban Fitness, but I’m ready to kick this up a notch, what do I do? Well if you’re in Downtown San Diego and need some of that TRX Training in San Diego get [...]]]></description>
			<content:encoded><![CDATA[<p>I know you’re thinking, man I’ve heard of this new <a href="http://www.trxtraining.com/learn/" target="_blank"><strong>TRX</strong> Training</a> dealio and I’ve done some pretty awesome classes at <strong><a href="http://www.airesd.com" target="_blank">Aire Urban Fitness</a></strong>, but I’m ready to kick this up a notch, what do I do? Well if you’re in Downtown San Diego and need some of that <a href="http://www.trxtraining.com/learn/" target="_blank"><strong>TRX</strong> Training</a> in San Diego get ready for the <strong>Mission Readiness Challenge</strong>!</p>
<p>Check out the link <a title="YouTube" href="http://www.youtube.com/watch?v=6pPVjb1JtuY">http://www.youtube.com/watch?v=6pPVjb1JtuY</a> It’s <strong>UFC</strong> Fighter Brain Stann telling you the what’s what with the TRX Training <strong>Mission Readiness Challenge</strong>.</p>
<p><strong>You</strong>: Hey! I can’t link to youtube, because I have a super old cell and that’s what I’m reading this blog on.</p>
<p><span style="color: #00ccff"><strong>The breakdown:</strong></span></p>
<p>We are making a group class out of the TRX Training <strong>Mission Readiness Challenge</strong> and it will be headed up by one of our awesome, fun and spectacularly good looking trainers or me.</p>
<p>The first 15 minutes of class with be a proper warm up then we will roll through all the TRX Exercises in the challenge.</p>
<p><strong><span style="color: #ff0000">Caution</span></strong>: Things are about to get redundant, so if you’d like zip on down to the <strong>Win Stuff</strong> heading.</p>
<p><span style="color: #00ccff"><strong>The Exercises:</strong></span></p>
<p>Which are: <a href="http://airesd.com/blog/main/files/2011/12/trx.jpg"><img class="alignright size-full wp-image-199" src="http://airesd.com/blog/main/files/2011/12/trx.jpg" alt="" width="255" height="141" /></a></p>
<p><strong>TRX</strong> Bridges</p>
<p><strong>TRX</strong> Low Rows</p>
<p><strong>TRX</strong> Lunge left and right leg</p>
<p>and</p>
<p><strong>TRX</strong> Atomic Pikes</p>
<p>So 5 sets in all.</p>
<p>We’ll practice each of those exercises twice. Then it’s <strong>GO TIME!</strong></p>
<p><strong>TRX Training Mission Readiness Challenge</strong></p>
<p>So, in the same order as I put the exercises above, you’ll hit:</p>
<p><strong>TRX</strong> <strong>Bridges</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Low Rows</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Lunge</strong> left leg for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Lunge</strong> right leg for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p><strong>TRX</strong> <strong>Atomic Pikes</strong> for 1 minute</p>
<p>30 seconds off and write down your reps</p>
<p>Add up all your reps.</p>
<p><span style="color: #00ccff"><strong>What You Can Win…</strong></span></p>
<p>From TRX Training:</p>
<p>If you video tape your <strong>TRX Training Mission Readiness Challenge</strong> and post it on the <strong>TRX</strong> <strong>Force </strong>page on facebook <a href="http://www.facebook.com/#!/TRXFORCE">http://www.facebook.com/#!/TRXFORCE</a> you can win a trip to Vegas and a UFC fight. You can also win a trip to San Francisco. These submissions must be uploaded by December 31, 2011.</p>
<p>From <strong>Aire Urban Fitness</strong> <strong>TRX Training Mission                          <a href="http://airesd.com/blog/main/files/2011/12/forcekit.jpg"><img class="alignright size-full wp-image-200" src="http://airesd.com/blog/main/files/2011/12/forcekit.jpg" alt="" width="239" height="180" /></a></strong><strong>Readiness Challenge</strong> Saturday Class:</p>
<p>On January 14<sup>th</sup> the personal trainers and myself will be counting reps for everyone who decides to take the <strong>TRX Training Mission Readiness Challenge</strong>. We will also be videotaping to ensure the count is correct. You can win massages, services from our esthetician, clothes and  a  <a href="http://www.trxtraining.com/page/000-94127/PROD/FTKMG2" target="_blank"><strong>TRX</strong> <strong>Force Kit</strong>!</a> I know, pretty awesome.</p>
<p>We look forward to seeing you at class. Saturday’s at <strong><a href="http://airesd.com" target="_blank">Aire Urban Fitness</a> </strong>a10:30am after <a href="http://www.airesd.com/group-classes.php" target="_blank">Whipped</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/12/08/are-you-mission-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting and Honey badgers: A Health and Fitness Blog</title>
		<link>http://airesd.com/blog/main/2011/08/10/weightlifting-and-honey-badgers-a-health-and-fitness-blog/</link>
		<comments>http://airesd.com/blog/main/2011/08/10/weightlifting-and-honey-badgers-a-health-and-fitness-blog/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:38:33 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aire]]></category>
		<category><![CDATA[Aire Urban]]></category>
		<category><![CDATA[Aire Urban Fitness]]></category>
		<category><![CDATA[Fat burn]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Stength Training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[trx training]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=155</guid>
		<description><![CDATA[Let me start this health and fitness blog off with a riddle:  Two women are sitting on the couch watching an episode about Honey badgers on Animal Planet. Woman #1 spends her time using weights to get lean three times a week, but woman #2 only does cardio. After an hour of watching T.V., who [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start this health and fitness blog off with a riddle:  Two women are sitting on the couch watching an episode about Honey badgers on Animal Planet. Woman #1 spends her time using weights to get lean three times a week, but woman #2 only does cardio. After an hour of watching T.V., who will have burned more calories?</p>
<p>Most people would instinctively say they both burned the same (almost nothing), since they were merely sitting on a couch.</p>
<p>In fact, the correct answer would be that woman #1 burned more calories for one reason: the more muscle you have, the more calories you burn, thus the healthier your overall lifestyle.  I’ll explain how this works later in the blog, but first let me clear up one of the biggest misconceptions about strength training, muscle-sculpting workouts: Lifting weights does not make you bulky, lifting weights like a professional body builder makes you bulky.</p>
<p>If I had a nickel for every time I heard a woman say, &#8220;I don&#8217;t want to lift weights because I don&#8217;t want to get bulky” I could probably buy myself a small island. I would then stick all of those women on that island so they couldn’t go around spreading false information!</p>
<p>When you think of intense muscle toning workouts, you probably think of body builders. You think of men and women in little swimsuits with big immense muscles popping out all over the place.  First, these people are an extremely small percentage of the population and most of them are using performance-enhancing drugs like steroids to look that way.  More importantly, women do not have enough of the male hormone, testosterone, to get big muscles. You probably couldn&#8217;t even get big and bulky if you tried to.</p>
<p>Check it out… when you lift weights, your body builds more fat-burning machinery: muscle.</p>
<p>The more lean muscle you have, the more calories you burn (even at rest).</p>
<p>The more calories you burn, the more tone you become.</p>
<p>Bada bing bada boom!  Easy enough?</p>
<p>Lean muscle is much more compact than fat. It actually takes up less space than fat does because of its density.  If you took 10 lbs. of fat and 10 lbs. of muscle and roll each of them into a ball, the 10 lbs. of fat might be the size of a bowling ball. The 10 lbs. of muscle would be about the size of a baseball.</p>
<p>So you’re probably wondering… <strong>why are you telling me this, Mike?  Get to the point!</strong></p>
<p>Our &#8220;<a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9167">Whipped</a>&#8220;weightlifting class at <a href="airesd.com">Aire Urban Fitness </a>is the most fun and effective way to get your butt, arms, legs and abs nice and firm.  A circuit of 10-15 stations incorporating bodyweight, free weights, and the occasional tire will get you on your way to Perfect Butt Town or Six Pack Abs City.  Research has proven that high intensity interval training is the most effective way to burn fat, so not only are you burning calories while you sweat and scream how much you hate me during class, but you’ll be burning fat the rest of the day.</p>
<p>Take away message for everyone who didn’t pay attention to anything I said:</p>
<p>1) Lifting weights will not make you bulky (it will make you leaner and more toned).</p>
<p>2) Muscle is more compact and denser than fat, so you will be able to fit nicely into your skinny jeans.</p>
<p>3) The more muscle you have, the more calories you burn (even at rest!).</p>
<p>4) <strong>The class kicks butt and we’ll see you at 7 am on Mondays, Wednesdays, and Fridays! To sign up, <a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9167">click here</a>.</strong></p>
<p><strong> </strong></p>
<p>Written by <a href="http://airesd.com/personal-training.php">Mike Sherbakov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/08/10/weightlifting-and-honey-badgers-a-health-and-fitness-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire &amp; TRX go together like PB&amp;J</title>
		<link>http://airesd.com/blog/main/2011/07/06/group-trx-classes/</link>
		<comments>http://airesd.com/blog/main/2011/07/06/group-trx-classes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:26:04 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego TRX]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[TRX San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=152</guid>
		<description><![CDATA[Since the last blog was an overview of our new classes, I figure, why not lead my second blog with Aire’s strongest point: Total Body Resistance Exercise, Suspension Training System aka TRX. Sounds cool, I know and that’s cause it is. Let me tell you a little bit about the TRX. It was created by [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last blog was an overview of our new classes, I figure, why not lead my second blog with Aire’s strongest point: <a href="http://www.trxtraining.com/">Total Body Resistance Exercise, Suspension Training System</a> aka TRX. Sounds cool, I know and that’s cause it is.</p>
<p>Let me tell you a little bit about the TRX. It was created by a former Navy Seal, Randy Hetrick, to give himself and his teammates a world-class workout with limited space and time. It now works for the general public for the same reasons.</p>
<p>Using just your body weight alone, there are hundreds of exercises you can perform. Adding TRX to that gives you over 300 more. You can transition quickly between exercises, and types of training like strength, flexibility and power. Leveraging your body weight with the TRX also allows the individual to select the intensity and comfort, so no matter a person’s fitness level, they can come to class and have a safe yet challenging workout.</p>
<p>TRX also has a community of experts working on its versatility and application. That means it has more exercises and techniques on the way. With that being said, we here at Aire have to stay on-the-ball regarding all the updates, exercises and methodologies that come out. All this translates to cutting edge fitness and different classes with different focuses. Another bonus is that you’ll be really comfortable with the TRX, as results of our research and expert instruction.  Pick up one of your own TRX Suspension Trainers to take with you when you travel so you don’t have to miss a workout.</p>
<p>As those that have been to our gym know, we consistently run TRX classes. The energy is high, the music is loud and workout is hard, but our connection with TRX goes past that. Since the TRX was born for working with a team (a seal team to be specific) it was only a natural fit here at Aire, where team training is our focus and strong point. We are one of the few facilities in all of San Diego that offer group TRX classes and the only one in Downtown.</p>
<p><a href="http://airesd.com/blog/main/2011/08/10/weightlifting-and-honey-badgers-a-health-and-fitness-blog/">Next Blog</a> you get to meet one of our personal trainers, <a href="http://airesd.com/personal-training.php">Mike Sherbakov</a>. He was born in Russia and is really tan. Not only is he a stereotype breaker but he has dreamy blue eyes.</p>
<p>Interested in taking one of our TRX classes? Sign up by clicking <a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9167">here</a>.</p>
<p>Look for our next blog,</p>
<p>-DS</p>
<p><img src="//B329ACAB-9680-4C62-B21E-58B85BCE0456/set.jpg" alt="set.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/07/06/group-trx-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://airesd.com/blog/main/2011/02/28/140/</link>
		<comments>http://airesd.com/blog/main/2011/02/28/140/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:53:56 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[california 70.3]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=140</guid>
		<description><![CDATA[Wow what a busy weekend of California 70.3 Computrainer, here are the results: Saturday 2/26 Felipe L &#8211; 2:36.53 avg 244 watts Peter B &#8211; 2:41.56 avg 228 Chris B &#8211; 2:43.54 avg 205 Karl C &#8211; 2:48.48 avg 202 Katie A &#8211; 2:58.38 avg 168 Fred L &#8211; 3:01.45 avg 182 Liz B &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wow what a busy weekend of California 70.3 Computrainer, here are the results:</strong></p>
<p><strong>Saturday 2/26</strong></p>
<p>Felipe L &#8211; 2:36.53 avg 244 watts</p>
<p>Peter B &#8211; 2:41.56 avg 228</p>
<p>Chris B &#8211; 2:43.54 avg 205</p>
<p>Karl C &#8211; 2:48.48 avg 202</p>
<p>Katie A &#8211; 2:58.38 avg 168</p>
<p>Fred L &#8211; 3:01.45 avg 182</p>
<p>Liz B &#8211; 3:06.44 avg 149</p>
<p>Michelle L &#8211; 3:13.36 129 avg</p>
<p><strong>Sunday 2/27</strong></p>
<p>Whitney H &#8211; 2:47.16 avg 204</p>
<p>Elsa E &#8211; 3:10.54 avg 139</p>
<p>Simon V &#8211; 3:12.51 avg 163</p>
<p>Jeannie H &#8211; 3:21.44 avg 121</p>
<p>Marison B &#8211; 3:22.24 avg 127</p>
<p>Remmie &#8211; 3:37.15 avg 101</p>
<p>Cathie E &#8211; 3:57.40 avg 88</p>
<p>Nice job everyone! We will be riding Saturday and Sunday 3/5and 3/6 also so check back for times again.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/02/28/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 3rd Vineman Computrainer</title>
		<link>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/</link>
		<comments>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:33:22 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=53</guid>
		<description><![CDATA[Great work by everyone that came out for some work on a holiday weekend. Karl C &#8211; 2:36 @ 215 watts Mike V &#8211; 2:45:53 @ 177 watts Katie A &#8211; 2:46:47 @ 171 watts Katy L -2:54:58 @ 156 watts Jody B &#8211; 3:09:57 @ 139 watts Sherry F &#8211; 3:17:40 @ 115 watts [...]]]></description>
			<content:encoded><![CDATA[<p>Great work by everyone that came out for some work on a holiday weekend.</p>
<p>Karl C &#8211; 2:36 @ 215 watts<br />
Mike V &#8211; 2:45:53 @ 177 watts<br />
Katie A &#8211; 2:46:47 @ 171 watts<br />
Katy L -2:54:58 @ 156 watts<br />
Jody B &#8211; 3:09:57 @ 139 watts<br />
Sherry F &#8211; 3:17:40 @ 115 watts<br />
Elaine G &#8211; 3:27:04 @ 117 watts</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/07/05/july-3rd-vineman-computrainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire Athlete Dispatch from Boise 70.3</title>
		<link>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/</link>
		<comments>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:52:50 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boise 70.3]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/</guid>
		<description><![CDATA[Good Times (sort of) in Boise A few quick notes here on the Boise 70.3 as I am late to the game as far as race reports go and I don&#8217;t simply want to repeat what everyone else has already said. Boise is a really pretty town with a great vibe, I highly recommend a [...]]]></description>
			<content:encoded><![CDATA[<p>Good Times (sort of) in Boise<br />
A few quick notes here on the Boise 70.3 as I am late to the game as far as race reports go and I don&#8217;t simply want to repeat what everyone else has already said.</p>
<p>Boise is a really pretty town with a great vibe, I highly recommend a visit (stay downtown)<br />
The country side is beautiful<br />
The course, on a good day, would be very, very fast<br />
Yes, it was ridiculously windy and I, like Felipe and Chris, was riding a disc. Not great under any circumstances but with my lack of bike handling skills&#8230;..fugetaboutit<br />
The water was cold, but the air temp was warm = not so bad. Loved the first race in the new DeSotto suit<br />
Easily the best run course I have seen along and over the river on very fast (on a good day) route<br />
Big congrats to all of Team Breakaway racers but especially Whitney for backing up St. George with another AG win and a slot to Clearwater and C. Berg for 2nd AG and a return trip to Clearwater<br />
And finally it was especially great to see my good friend Ben and his wife who DROVE up from Boulder to race (Ben) and hang out after. </p>
<p>Best of all there don&#8217;t appear to be any injury set backs. I only had 3, 6 mile runs coming into Boise and I didn&#8217;t know what to expect. Out of the water 71st, off the bike 21st and 12th to finish off the run for my best half Ironman placement. Next time out I plan to be joining the Clearwater crew&#8230;&#8230;</p>
<p>Thanks to Adam and Catlin at Thrive Wellness as well as Nick at Muscle Specialists for putting me back together!</p>
<p>Next up IM Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/06/16/aire-athlete-dispatch-from-boise-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire Athlete Dispatches from Boston</title>
		<link>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/</link>
		<comments>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:13:47 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Multi Sport San Diego]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/</guid>
		<description><![CDATA[It&#8217;s Tuesday morning after race day and Jen and I are about to head out for a little brunch before making our way to the airport. If you&#8217;ve seen the twitter or FB feeds you already know yesterday was a tough day for me. I&#8217;ve been fighting the same lower back issues for about 9 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Tuesday morning after race day and Jen and I are about to head out for a little brunch before making our way to the airport. If you&#8217;ve seen the twitter or FB feeds you already know yesterday was a tough day for me. I&#8217;ve been fighting the same lower back issues for about 9 months now and the flight over on Saturday saw me waking up with a serious pinched nerve (for lack of better terminology) on the lower left very similar to what I experienced coming home from Seattle over the holidays. Having been through it before I had a feeling what was in store. I was able to run but it was pretty painful from the first step. I ran a little mantra over and over in my head all day to try and keep the focus on the stride and not my back &#8211; &#8220;light, easy, smooth&#8230;what the hands do the feet do&#8221;. It helped to keep me together better than expected for quite some time. Coming into Boston I was pretty excited because I had been able to put together a solid 7 weeks of running and felt like I was striding better than ever thanks to the work Adam and Caitlin have been doing on me. I felt that on a good day I was in form to go somewhere between 3:12 and 3:18. Waking up Monday morning my focus shifted to making sure I finished the race &#8230;.period. That being said I moved through the first 10K in about 46 min and the half at 1:40 with a vague shot of 3:20 or better still lingering in my head. My form really started to degrade from their on in. I believe my last two 10 segments were 52 min and 57 min. That last 3 miles was the most painful of any race for me yet, including Ironman. Hopefully Adam and Caitlin can work some magic on me and get me back up and running (literally) soon. Half Ironman and Ironman are going to get here fast.<br />
That aside Boston is always a great place to visit. We had a fantastic pre race dinner at Sportello, a little diner style restaurant with a fairly high concept menu that delivered. Wine and cocktails before hand were at Drink below in the basement. A great spot with a focus on old school, hand made cocktails. Post race dinner was at Eastern Standard, sort of a Ocean Aire/steak house kind of joint which was bustling with post race activity. I was adventurous and tried bone marrow for the first time. Reminded me a lot of escargot&#8230;..<br />
I will keep you posted on the recovery progress in the near term. Thanks to everyone for their support and good wishes. </p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/04/21/aire-athlete-dispatches-from-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cal 70.3 before race day</title>
		<link>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</link>
		<comments>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:41:53 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</guid>
		<description><![CDATA[Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!! Jon Lucas 2:52 196 watts Trevor Blair 2:58 178 watts Zach Barhorst 2:59 204 watts Gene Yeo 3:05 167 watts Maire Scharpegge 3:13 134 watts (5 min improvement!) Sheila Birtsas 3:20 137 [...]]]></description>
			<content:encoded><![CDATA[<p>Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!!</p>
<p>Jon Lucas 2:52 196 watts<br />
Trevor Blair 2:58 178 watts<br />
Zach Barhorst 2:59 204 watts<br />
Gene Yeo 3:05 167 watts<br />
Maire Scharpegge 3:13 134 watts (5 min improvement!)<br />
Sheila Birtsas 3:20 137 watts<br />
Ron Kelly 3:23 152 watts<br />
Elaine Gower 3:31 117 watts</p>
<p>Go tear it up on race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/28/10 Computrainer California 70.3 Results</title>
		<link>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/</link>
		<comments>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:55:02 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=30</guid>
		<description><![CDATA[Great job for everyone Sunday especially for those going this long for the first time! Joey Bryan 3:08/147watts Raymond Wang 3:08/155watts April Felipe 3:12/141watts Kevin Fayad 3:16/145watts Bill Burns 3:19/147watts Mark Gleason 3:49/112watts]]></description>
			<content:encoded><![CDATA[<p>Great job for everyone Sunday especially for those going this long for the first time!</p>
<ul>
<li>Joey Bryan 3:08/147watts</li>
<li>Raymond Wang 3:08/155watts</li>
<li>April Felipe 3:12/141watts</li>
<li>Kevin Fayad 3:16/145watts</li>
<li>Bill Burns 3:19/147watts</li>
<li>Mark Gleason 3:49/112watts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California 70.3 Computrainer Results</title>
		<link>http://airesd.com/blog/main/2010/02/27/february-27th-california-70-3-computrainer-results/</link>
		<comments>http://airesd.com/blog/main/2010/02/27/february-27th-california-70-3-computrainer-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:05 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=23</guid>
		<description><![CDATA[Here are today&#8217;s results, a special job well done by Kebby Holden!! Kebby Holden 2:46 /197 watts Kent Frazier 2:50 / 195 Reg Holden 2:53 / 185 Trevor Blair 2:54 / 176 Greg Petty 2:59 / 198 Stephanie Tobin 3:08 / 134 Jeanne Huebner 3:13 / 132 Maire Scharpegge 3:18 / 126 We have scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>Here are today&#8217;s results, a special job well done by Kebby Holden!!</p>
<ul>
<li>Kebby Holden 2:46 /197 watts</li>
<li>Kent Frazier 2:50 / 195</li>
<li>Reg Holden 2:53 / 185</li>
<li>Trevor Blair 2:54 / 176</li>
<li>Greg Petty 2:59 / 198</li>
<li>Stephanie Tobin 3:08 / 134</li>
<li>Jeanne Huebner 3:13 / 132</li>
<li>Maire Scharpegge 3:18 / 126</li>
</ul>
