<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aire Blog &#187; downtown</title>
	<atom:link href="http://airesd.com/blog/main/tag/downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://airesd.com/blog/main</link>
	<description>A New Experience in Fitness</description>
	<lastBuildDate>Wed, 16 May 2012 22:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Changes at Aire</title>
		<link>http://airesd.com/blog/main/2011/06/23/changes-at-aire/</link>
		<comments>http://airesd.com/blog/main/2011/06/23/changes-at-aire/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:39:04 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=149</guid>
		<description><![CDATA[Things, They’re a Changin’ Ladies and gentlemen, boys and girls, Aire Urban Performance Co-operative has been streamlined and upgraded from our training department down to our very name. Our gym is now called Aire Urban Fitness, just to clear up the confusion about us being an oxygen bar. We’ve spent some time hitting the books [...]]]></description>
			<content:encoded><![CDATA[<p>Things, They’re a Changin’</p>
<p>Ladies and gentlemen, boys and girls, Aire Urban Performance Co-operative has been streamlined and upgraded from our training department down to our very name. Our gym is now called <a href="airesd.com">Aire Urban Fitness</a>, just to clear up the confusion about us being an oxygen bar. We’ve spent some time hitting the books and revamped our training techniques to be more effective and get you to your goals faster.</p>
<p>So you must be thinking, &#8216;what does this mean for me?&#8217; Aire now has over 25-<a href="http://airesd.com/group-classes.php">group classes</a> a week with new highly qualified instructors, a cutting edge <a href="http://airesd.com/personal-training.php">training department</a>, an expanded <a href="http://airesd.com/pilates.php">Pilates Department</a> and more of our TRX classes that are like always, second to none.</p>
<p>Starting next week, there will be an onsite esthetician who will offer traditional facials and peels along with express treatments for those of you that can’t sit still for more than 30-minutes; spray tans if you haven’t been getting your base tan on. For more information on her services, <a href="http://joannesskincare.com/">click here</a>.</p>
<p>We are still the best <a href="http://airesd.com/trx-san-diego.php">TRX gym</a> in San Diego and because of demand, we have added more classes. If you asked me what our best class and attraction was, it would have to be our <a href="http://airesd.com/trx-san-diego.php">TRX classes</a> taught by the flawless and sometimes cruel (just when she’s teaching) <a href="http://airesd.com/pilates.php">Jen VanderSanden</a>. We’ve added Spin by Karl Coleman, who is an insanely competitive triathlete and knows his way around a bike.  A new addition is Cycle &amp; Flow with Jennifer Tipton. Cycle &amp; Flow is perfect because you spin yourself up nice and tight for the first 25-minutes and then bring the intensity down and stretch out with Yoga for the next 25-minutes. We’ve also added <a href="http://airesd.com/group-classes.php">Kettlebells</a> at 6am, which is great combination of weights and cardio taught by <a href="http://airesd.com/personal-training.php">Daniel Soto</a>.  He is RKC certified which means unlike a dude who just figured it out watching YouTube videos, he passed a pretty strenuous test to say he can teach Kettlebells. If you like that burning feeling in your muscles you need to come to Lisa Liles’ Mat Pilates class. Last but certainly not least is <a href="http://airesd.com/personal-training.php">AJ Miller</a> and <a href="http://airesd.com/personal-training.php">Mike Sherbakov’s</a> <a href="http://airesd.com/group-classes.php">Weightflifting Class</a>. The best way to describe it is to imagine a bootcamp class’s big brother. It has similar elements but hits heavier and harder.</p>
<p>For those swim, bike, run fanatics we have one of the only two <a href="http://airesd.com/computrainer.php">CompuTrainers in SoCal</a> so bring your bike down, hook in to the CompuTrainer and preview any of the 70.3 and full Ironman courses offered.</p>
<p>That’s a general class description and in later blogs I’ll go into more detail about why these classes can benefit you and what each kind of exercise is all about.</p>
<p>To sign up for any of these awesome classes,<a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9167"> click here</a>.</p>
<p>Best,</p>
<p>DS</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2011/06/23/changes-at-aire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman CDA Course take II</title>
		<link>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/</link>
		<comments>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:24:13 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/</guid>
		<description><![CDATA[Here are the course times and average watts for our CDA riders Saturday.  Great work everyone! Mike S 3:10:10:01 @ 176 watts Jeannie H 3:16:57 @ 133 watts Karen F 3:19:40 @ 133 watts Jen T 3:27:43 @ 132 watts Joanne H 3:38:12 @ 124 watts Greg H 3:38:12 @ 137 watts Rachel S 3:51:57 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the course times and average watts for our CDA riders Saturday.  Great work everyone!</p>
<p>Mike S 3:10:10:01 @ 176 watts<br />
Jeannie H 3:16:57 @ 133 watts<br />
Karen F 3:19:40 @ 133 watts<br />
Jen T 3:27:43 @ 132 watts<br />
Joanne H 3:38:12 @ 124 watts<br />
Greg H 3:38:12 @ 137 watts<br />
Rachel S 3:51:57 @ 104 watts</p>
<p>Good luck to everyone on your upcoming race, we&#8217;ll be following you online!</p>
<p>We also have a few spots left for Vineman on June 19th.  You can sign up here:</p>
<p>https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=161&amp;sDate=6/19/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/06/07/ironman-cda-course-take-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cal 70.3 before race day</title>
		<link>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</link>
		<comments>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:41:53 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/</guid>
		<description><![CDATA[Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!! Jon Lucas 2:52 196 watts Trevor Blair 2:58 178 watts Zach Barhorst 2:59 204 watts Gene Yeo 3:05 167 watts Maire Scharpegge 3:13 134 watts (5 min improvement!) Sheila Birtsas 3:20 137 [...]]]></description>
			<content:encoded><![CDATA[<p>Nice job everyone with a stand out ride from Jon Lucas and a great comeback from a 10 min + mechanical/flat for Zach!!</p>
<p>Jon Lucas 2:52 196 watts<br />
Trevor Blair 2:58 178 watts<br />
Zach Barhorst 2:59 204 watts<br />
Gene Yeo 3:05 167 watts<br />
Maire Scharpegge 3:13 134 watts (5 min improvement!)<br />
Sheila Birtsas 3:20 137 watts<br />
Ron Kelly 3:23 152 watts<br />
Elaine Gower 3:31 117 watts</p>
<p>Go tear it up on race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/14/final-cal-70-3-before-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6 &amp; 7 Computrainer Results</title>
		<link>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/</link>
		<comments>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:48:17 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=34</guid>
		<description><![CDATA[We had another full house this past weekend, during the countdown to Cal 70.3. Those lucky enough to sign up in time stayed dry as they rode the course in preparation for the 27th race date. Here are the final times: Karl 2:44/212 watts Kent Frazier 2:47/206 Michael Thomas 2:58/190 Rodney Eales 3:08/158 Katy Ladwig [...]]]></description>
			<content:encoded><![CDATA[<p>We had another full house this past weekend, during the countdown to Cal 70.3. Those lucky enough to sign up in time stayed dry as they rode the course in preparation for the 27th race date. Here are the final times:</p>
<ul>
<li>Karl 2:44/212 watts</li>
<li>Kent Frazier 2:47/206</li>
<li>Michael Thomas 2:58/190</li>
<li>Rodney Eales 3:08/158</li>
<li>Katy Ladwig 3:14/140</li>
<li>April Felipe 3:28/124</li>
</ul>
<p>and Sunday we rode Wildflower, here are those times:</p>
<ul>
<li>Gene Yeo 2:49/182watts</li>
<li>Rick Ardolino 3:07/156</li>
<li>Erin Searfoss 3:37/101</li>
</ul>
<p>Great job to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/09/march-6-7-computrainer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/28/10 Computrainer California 70.3 Results</title>
		<link>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/</link>
		<comments>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:55:02 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=30</guid>
		<description><![CDATA[Great job for everyone Sunday especially for those going this long for the first time! Joey Bryan 3:08/147watts Raymond Wang 3:08/155watts April Felipe 3:12/141watts Kevin Fayad 3:16/145watts Bill Burns 3:19/147watts Mark Gleason 3:49/112watts]]></description>
			<content:encoded><![CDATA[<p>Great job for everyone Sunday especially for those going this long for the first time!</p>
<ul>
<li>Joey Bryan 3:08/147watts</li>
<li>Raymond Wang 3:08/155watts</li>
<li>April Felipe 3:12/141watts</li>
<li>Kevin Fayad 3:16/145watts</li>
<li>Bill Burns 3:19/147watts</li>
<li>Mark Gleason 3:49/112watts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/03/01/22810-california-70-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California 70.3 Computrainer Results</title>
		<link>http://airesd.com/blog/main/2010/02/27/february-27th-california-70-3-computrainer-results/</link>
		<comments>http://airesd.com/blog/main/2010/02/27/february-27th-california-70-3-computrainer-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:05 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown san diego]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/?p=23</guid>
		<description><![CDATA[Here are today&#8217;s results, a special job well done by Kebby Holden!! Kebby Holden 2:46 /197 watts Kent Frazier 2:50 / 195 Reg Holden 2:53 / 185 Trevor Blair 2:54 / 176 Greg Petty 2:59 / 198 Stephanie Tobin 3:08 / 134 Jeanne Huebner 3:13 / 132 Maire Scharpegge 3:18 / 126 We have scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>Here are today&#8217;s results, a special job well done by Kebby Holden!!</p>
<ul>
<li>Kebby Holden 2:46 /197 watts</li>
<li>Kent Frazier 2:50 / 195</li>
<li>Reg Holden 2:53 / 185</li>
<li>Trevor Blair 2:54 / 176</li>
<li>Greg Petty 2:59 / 198</li>
<li>Stephanie Tobin 3:08 / 134</li>
<li>Jeanne Huebner 3:13 / 132</li>
<li>Maire Scharpegge 3:18 / 126</li>
</ul>
<p>We have scheduled California 70.3 for the following dates currently. The link is attached if you would like to sign up.</p>
<p>March 6, 10:30  <a href="https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=22&amp;sDate=3/6/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1">https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=22&amp;sDate=3/6/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1</a></p>
<p>March 13, 10:30  <a href="https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=13&amp;sDate=3/13/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1">https://clients.mindbodyonline.com/ws.asp?studioid=9167&amp;sclassid=13&amp;sDate=3/13/2010&amp;sLoc=1&amp;sTG=25&amp;sType=1</a></p>
<p>If you have a group that would like to do a specific course please let us know and we can create a class just for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/02/27/february-27th-california-70-3-computrainer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire &#8211; Computrainer California 70.3 Course</title>
		<link>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/</link>
		<comments>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:34:35 +0000</pubDate>
		<dc:creator>Aire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/</guid>
		<description><![CDATA[02/06/10 •Karl &#8211; 2:41 /222 watts •Garry Grassi &#8211; 2:58 /179 watts •Matt Buck -3:07 /169 watts •Jeanine Huebner &#8211; 3:13/ 131 watts •Mona Myers &#8211; 3:49 /103 watts 01/30/10 •Karl &#8211; 2:47 /204 watts •Gerry DeOcampo &#8211; 2:49 /203 watts •Kebby Holden -2:59 /171 watts •Reg Holden &#8211; 3:00 /176 watts •Jeanine Huebner &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>02/06/10<br />
•Karl &#8211; 2:41 /222 watts<br />
•Garry Grassi &#8211; 2:58 /179 watts<br />
•Matt Buck -3:07 /169 watts<br />
•Jeanine Huebner &#8211; 3:13/ 131 watts<br />
•Mona Myers &#8211; 3:49 /103 watts</p>
<p>01/30/10<br />
•Karl &#8211; 2:47 /204 watts<br />
•Gerry DeOcampo &#8211; 2:49 /203 watts<br />
•Kebby Holden -2:59 /171 watts<br />
•Reg Holden &#8211; 3:00 /176 watts<br />
•Jeanine Huebner &#8211; 3:07/ 136 watts</p>
<p>01/23/10<br />
•Karl &#8211; 2:43 /216 watts<br />
•Joe MacDonald &#8211; 2:50 /195 watts<br />
•Kathy MacDonald &#8211; 2:59 /155 watts<br />
•Elaine Gower &#8211; 3:26 /122 watts<br />
•Norma Gonzalez &#8211; 3:30 /107 watts<br />
•Erin Searfoss &#8211; 3:43 /98 watts</p>
<p>01/09/10<br />
•Karl &#8211; 2:41 /221 watts<br />
•Kent Frazier &#8211; 2:50 /195 watts<br />
•Whitney Handy &#8211; 2:58 /173 watts<br />
•Gary Elmer &#8211; 3:07 /157 watts<br />
•Norma Gonzalez &#8211; 3:23 /116 watts<br />
•Jeanine Huebner &#8211; 3:36/ 116 watts<br />
•Remmi Molthen &#8211; 3:38/ 99 watts</p>
]]></content:encoded>
			<wfw:commentRss>http://airesd.com/blog/main/2010/02/11/aire-computrainer-california-70-3-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

